<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Strategic Domain &#187; search engine</title>
	<atom:link href="http://www.sdsearchengine.com/tag/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdsearchengine.com</link>
	<description>We Make Web Sites Search Engine Friendly</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Search Engine Optimization- Don&#8217;t Overlook Analytics and Internal Search</title>
		<link>http://www.sdsearchengine.com/search-engine-optimization-dont-overlook-analytics-and-internal-search/</link>
		<comments>http://www.sdsearchengine.com/search-engine-optimization-dont-overlook-analytics-and-internal-search/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:05:49 +0000</pubDate>
		<dc:creator>Rick Robinson</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[internal search]]></category>
		<category><![CDATA[keyword optimization]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sdsearchengine.com/?p=245</guid>
		<description><![CDATA[The best place to start a search engine optimization program begins  with a comprehensive review of your website analytics. For Strategic Domain, knowing the  search terms that delivered visitors to your site and what information  they were looking for are the hidden jewels for SEO among all the data  points. Reviewing [...] <span class="post_excerpt_readmore"><a href="http://www.sdsearchengine.com/search-engine-optimization-dont-overlook-analytics-and-internal-search/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<div id="attachment_246" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-246" title="Google Analytics - One great tool for better SEO" src="http://www.sdsearchengine.com/wp-content/uploads/2010/05/google-analytics.jpg" alt="" width="300" height="137" /><p class="wp-caption-text">Google Analytics - One great tool for better SEO</p></div>
<p>The best place to start a search engine optimization program begins  with a comprehensive review of your website analytics. For <a href="/">Strategic Domain</a>, knowing the  search terms that delivered visitors to your site and what information  they were looking for are the hidden jewels for SEO among all the data  points.</p>
<p>Reviewing information from services like <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> can provide SEO insights about what keywords and which search engines  bring visitors to your website.  It helps you understand the value of  each keyword by how productive they are in generating traffic, achieving  goals or generating acquisitions. You can use these words as the basis  for development of related keyword phrases for content development,  search engine optimization and paid keyword campaigns.<a title="Paste" href="https://my.scribeseo.com/optimizer/analysis.aspx?pid=2436#"></a></p>
<p>As part of  your analysis, you need to determine what happened once these keywords  have been used to reach your website. The largest driver of visits could  also produce the highest bounce rates. The analytics should be reviewed  for time on site, content that was viewed, and related pages or links  that were accessed. These keywords can also help determine the need to  have <a href="http://en.wikipedia.org/wiki/Keyword_research#Long_Tail" target="_blank">long tail  keywords</a> in your search engine optimization and marketing mix.</p>
<p>Just as important to search engine optimization is your internal  site search. This provides clues to what people are searching for on  your Web site. By reviewing these terms you can determine what keyword  phrases to target and generate additional site visits. Equally important  is learning if your visitors are finding the information they seek or  is that content missing from your website.</p>
<p>This is a  first step for SEO that is filled with valuable knowledge about your  website and how it is interacting with search engine visitors. <a href="../blog/">Strategic Domain&#8217;s search  engine optimization blog</a> will provide more in future posts about how  website analytics are your best friend in helping to plan and  understand <a href="../sem/">search engine  marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsearchengine.com/search-engine-optimization-dont-overlook-analytics-and-internal-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Focuses Further On Local Search Engine Results</title>
		<link>http://www.sdsearchengine.com/why-google-focuses-further-on-local-search-engine-results/</link>
		<comments>http://www.sdsearchengine.com/why-google-focuses-further-on-local-search-engine-results/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:24:58 +0000</pubDate>
		<dc:creator>Michael Peroff</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[michael peroff]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yellow pages]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.sdsearchengine.com/?p=189</guid>
		<description><![CDATA[The Search Engine market is very dynamic with continual shifts, some of which offer marketers unique opportunities. The recent announcement that Google maybe purchasing Yelp further reinforces why Google views Local Search as the next big thing in search engine marketing (SEM). Yelp was founded in 2004 as a way to let users post reviews [...] <span class="post_excerpt_readmore"><a href="http://www.sdsearchengine.com/why-google-focuses-further-on-local-search-engine-results/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>The Search Engine market is very dynamic with continual shifts, some of which offer marketers unique opportunities. The recent announcement that Google maybe purchasing Yelp further reinforces why Google views Local Search as the next big thing in search engine marketing (SEM). Yelp was founded in 2004 as a way to let users post reviews on local businesses. Google recognizes the expansion opportunity to provide more local search information to its users.</p>
<p>Google has built a $23 Billion dollar business by understanding what their users want or will want in the near future – think about the YouTube acquisition!</p>
<p>Google has built an important user franchise for their Google Maps, the ultimate “local search engine offering”. Every day, this terrific tool helps millions of searchers find local locations of restaurants, doctors, paint stores, building contractors and drug stores in their neighborhood. Google has the database that tells them a whole lot about what people want to find locally online.</p>
<p>Not surprising, there is data to support this fast-growing activity in Local Search. Nielsen (2009) reported that 72% of consumers are using search engines more often to find a local business or service. Compared to other options, only 16% said they were using Yellow Pages more. This speaks volumes about what is happening to the traditional Yellow Pages franchise.</p>
<p>Google and search engines in general are quickly becoming the default method that people use to search for local information and with a map to boot.</p>
<p>When you add in the increasing wave of mobile device usage, the trend becomes even clearer.</p>
<p>Marketers need to recognize this seismic shift, particularly if they market through a network of locations like stores and offices. Determining how to create Local Search programs, both in search engine optimization (SEO) or paid keyword programs (PPC), is now a critically important marketing tool and medium. Not acting on this shift, is a very big missed business opportunity. And, it may be an opportunity that competition is pursuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsearchengine.com/why-google-focuses-further-on-local-search-engine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp. Flirts with Bing</title>
		<link>http://www.sdsearchengine.com/news-corp-flirts-with-bing/</link>
		<comments>http://www.sdsearchengine.com/news-corp-flirts-with-bing/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:44:23 +0000</pubDate>
		<dc:creator>Michael Peroff</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Steve  Ballmer]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.sdsearchengine.com/?p=169</guid>
		<description><![CDATA[The recent news that Rupert Murdoch’s News Corp. is considering a pull out of its news from Google and creating an exclusive news deal with Microsoft’s Bing search engine is intriguing. This is the first major move from leading news organization to potentially begin charging for their news. The current industry practice for most news [...] <span class="post_excerpt_readmore"><a href="http://www.sdsearchengine.com/news-corp-flirts-with-bing/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
			<content:encoded><![CDATA[<p>The recent news that <a href="http://en.wikipedia.org/wiki/Rupert_Murdoch">Rupert Murdoch</a>’s <a href="http://www.newscorp.com/">News Corp</a>. is considering a pull out of its news from Google and creating an exclusive news deal with <a href="http://www.microsoft.com/">Microsoft</a>’s <a href="http://www.bing.com/">Bing search engine</a> is intriguing. This is the first major move from leading news organization to potentially begin charging for their news. The current industry practice for most news providers is to give it way for free online, including distribution on the search engines.<br />
<span id="more-169"></span><br />
This is a smart move for <a href="http://en.wikipedia.org/wiki/Steve_Ballmer">Steve Ballmer</a>, Microsoft’s CEO, as it provides added value to his “new and improved” search engine Bing. Converting MSN to Bing was also a smart move as Bing has picked up some market share. The News Corp. exclusive could add more value to the Bing property and help increase their share.</p>
<p>Having said that, one has to also pause and wonder whether <a href="http://www.google.com/">Google</a> is threatened by this move. I don’t think so.</p>
<p>The key to Google’s whopping 65% market share (and 70% by some estimates) is not the offering of free news. That’s a nice added benefit but not a driving force.</p>
<p>The driving force is Google’s extraordinary commitment to, and delivery of, a high quality user experience. They have spent years honing their speed and accuracy in delivering answers to a search engine user’s queries. At the moment, there is no one better doing this and that is why they hold their dominant share in spite of competitor innovation.</p>
<p>We still continue to place most of our client budgets on Google, but we also see roles for Bing and Yahoo in those buys. This could change in the future, but that decision will be primarily driven by further innovation of the search engine user experience.</p>
<p>One last note. There are some who speculate that Murdoch’s discussions with MS’ Bing are really a negotiating ploy to create fear in Google’s corporate suite, and thereby, move them to pay News Corp. a fee for their news feeds. Given Google’s devotion to the user experience as the ultimate driver of their business, I doubt the recent events will make them nervous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdsearchengine.com/news-corp-flirts-with-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
